This year’s first men’s golf major tournament, the Masters, is already here. The iconic Augusta National is all set to host the event from April 6-9. The defending Green Jacket holder Scottie Scheffler and Tiger Woods are on the field. This article will tell you the 2023 Masters Round 1 tee times and pairings.
The Masters Tournament is the first of the four men’s major golf championships to be played in a year. It’s an iconic tournament, where the world’s top golfers compete for the prestigious Green Jacket and a share of the $15 million purse.
The Masters’ field is the smallest among the major tournaments. This year, the defending champion Scottie Scheffler and Tiger Woods will be among the 88-player field.
The field will include top golfers from the PGA, DP World, as well as the LIV Golf tours, past champions, major champions, and top amateurs. Rory McIlroy, Jon Rahm, Jordan Spieth, and Patrick Cantlay are also among the favorites.
The Masters Pairings
The 88 golfers will play in 30 groups – 28 trios and 2 pairs.
Tiger Woods will play alongside Xander Schauffele and Victor Hovaland for the first two rounds.
Scottie Scheffler will tee off with Max Homa and Sam Bennett. Rory McIlroy will play in the same group with Sam Burns and Tom Kim.
Here Are the Round 1 Tee Times For Some Top Groups:
- 10:18 a.m. ET: Viktor Hovland, Xander Schauffele, Tiger Woods
- 10:30 a.m. ET: Patrick Cantlay, Kurt Kitayama, Adam Scott
- 10:42 a.m. ET: Jon Rahm, Justin Thomas, Cameron Young
- 10:54 a.m. ET: Sungjae Im, Hideki Matsuyama, Cameron Smith
- 12:24 p.m. ET: Tom Hoge, Si Woo Kim, Phil Mickelson
- 1:12 p.m. ET: Corey Conners, Dustin Johnson, Justin Rose
- 1:24 p.m. ET: Matthew Fitzpatrick, Collin Morikawa, Will Zalatoris
- 1:36 p.m. ET: Sam Bennett, Max Homa, Scottie Scheffler
- 1:48 p.m. ET: Sam Burns, Tom Kim, Rory McIlroy
- 2 p.m. ET: Tony Finau, Tommy Fleetwood, Jordan Spieth
The Masters Round 1 Tee Times
The following table refers to the Round 1 tee times for all 30 groups, on Thursday.
[All Times in ET]
Group | Players | Tee Time |
Group 1 | Mike Weir, Kevin Na | 8:00 am |
Group 2 | Vijay Singh, Scott Stallings, Matthew McClean | 8:12 am |
Group 3 | Sandy Lyle, Jason Kokrak, Talor Gooch | 8:24 am |
Group 4 | Fred Couples, Russell Henley, Alex Noren | 8:36 am |
Group 5 | Adrian Meronk, Kevin Kisner, Louis Oosthuizen | 8:48 am |
Group 6 | Larry Mize, Min Woo Lee, Harrison Crowe | 9:00 am |
Group 7 | Sergio Garcia, Kazuki Higa, Keith Mitchell | 9:12 am |
Group 8 | Patrick Reed, Adam Svensson, Sahith Theegala | 9:24 am |
Group 9 | Shane Lowry, Mackenzie Hughes, Thomas Pieters | 9:36 am |
Group 10 | Bubba Watson, Seamus Power, Mateo Fernandez de Oliveira | 9:48 am |
Group 11 | Abraham Ancer, Chris Kirk, Keegan Bradley | 10:06 am |
Group 12 | Tiger Woods, Viktor Hovland, Xander Schauffele | 10:18 am |
Group 13 | Adam Scott, Patrick Cantlay, Kurt Kitayama | 10:30 am |
Group 14 | Justin Thomas, Jon Rahm, Cameron Young | 10:42 am |
Group 15 | Hideki Matsuyama, Cameron Smith, Sungjae Im | 10:54 am |
Group 16 | Jose Maria Olazabal, Cameron Champ | 11:06 am |
Group 17 | Charl Schwartzel, Taylor Moore, Aldrich Potgieter | 11:18 am |
Group 18 | J. T. Poston, Francesco Molinari, Bryson DeChambeau | 11:30 am |
Group 19 | Bernhard Langer, Mito Pereira, Ben Carr | 11:42 am |
Group 20 | Danny Willett, Gary Woodland, Brooks Koepka | 11:54 am |
Group 21 | Sepp Straka, Harold Varner III, Kyoung-Hoon Lee | 12:12 pm |
Group 22 | Phil Mickelson, Tom Hoge, Si Woo Kim | 12:24 pm |
Group 23 | Billy Horschel, Harris English, Ryan Fox | 12:36 pm |
Group 24 | Zach Johnson, Jason Day, Gordon Sargent | 12:48 pm |
Group 25 | Brian Harman, Joaquin Niemann, Tyrrell Hatton | 1:00 pm |
Group 26 | Dustin Johnson, Corey Conners, Justin Rose | 1:12 pm |
Group 27 | Matthew Fitzpatrick, Collin Morikawa, Will Zalatoris | 1:24 pm |
Group 28 | Scottie Scheffler, Max Homa, Sam Bennett | 1:36 pm |
Group 29 | Tom Kim, Rory McIlory, Sam Burns | 1:48 pm |
Group 30 | Jordan Spieth, Tommy Fleetwood, Tony Finau | 2:00 pm |
- Read Also: The Masters Golf 2023 USA TV Schedule