The Masters is one of the biggest golf tournaments in the world and is a great chance to witness some of the best golfers in the world in action.
The Masters 2023 is just around the corner, and the anticipation is already building. The tournament will start on April 6 and run until April 9, giving viewers plenty of time to catch all the action.
However, if you are looking for The Masters 2023 TV Channel and Coverage Schedule for the USA, the good news is that you can enjoy all the moments from the comfort of your home on your TV.
So let’s explore the channels and coverage schedule to enjoy this fascinating event on television.
Which Channel is Broadcasting The Masters on TV in the USA?
The Masters 2023 is one of the most highly anticipated golfing events of the year, and fans worldwide eagerly await its arrival.
This year, viewers in the United States will have the opportunity to watch the Masters 2023 on CBS and ESPN.
The two networks will be broadcasting The Masters live and in full detail so that viewers can watch all four days of the tournament.
Each day will feature exclusive coverage, including highlights and interviews with golfers. With ESPN and CBS, US viewers can watch all the action and excitement of The Masters 2023 right from the comfort of their own homes.
The Masters 2023 TV Schedule For the USA
The 2023 Masters Golf TV Coverage Schedule has been announced, and it looks like golf fans are in for a treat!
The schedule will kick off with the first two rounds beginning at 8 AM on NBC Sports and USA Network, allowing viewers to watch some of the greatest and most fascinating golfers in the world compete.
The third and fourth rounds will begin at 10 AM on NBC Sports and USA Network, providing viewers with the best golfing action.
This year’s tournament promises to be a thrilling event, and viewers can tune in to NBC Sports and USA Network to catch all of the action.
Wednesday, April 6 (Par-3 Contest)
Start | End | Network | Event |
---|---|---|---|
10:00 am | Noon | ESPN+ | Wednesday at the Masters |
Noon | 3:00p | ESPN | SportsCenter at the Masters |
Noon | 3:00p | ESPN+ | Par-3 Contest |
3:00p | 5:00p | ESPN | Par-3 Contest, cont’d |
5:00p | 6:00p | ESPN | SportsCenter at the Masters |
8:00p | 10:00p | ESPN2 | Par-3 Contest re-air |
Thursday, April 7 (First Round)
Start | End | Network | Event |
---|---|---|---|
8:45 am | 3:30p | ESPN+, Masters Live | 4th, 5th and 6th holes |
9:15 am | 7:30p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | Featured Groups |
10:00 am | 3:00p | ESPN | SportsCenter at the Masters |
10:45 am | 6:00p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | Amen Corner |
11:45 am | 7:00p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | 15th and 16th holes |
1:00p | 3:00p | ESPN | Welcome to the Masters |
3:00p | 7:30p | ESPN | Live TV coverage |
7:30p | 8:00p | ESPN | SportsCenter at the Masters |
8:00p | 11:00p | ESPN | Second round encore |
11:35p | 11:50p | CBS, Paramount+ | Highlights |
3:00 am (Fri.) | 6:00 am (Fri.) | ESPN2 | Second round encore |
Friday, April 7 (Second Round)
Start | End | Network | Event |
---|---|---|---|
8:45 am | 3:30p | ESPN+, Masters Live | 4th, 5th and 6th holes |
9:15 am | 7:30p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | Featured Groups |
10:00 am | 3:00p | ESPN | SportsCenter at the Masters |
10:45 am | 6:00p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | Amen Corner |
11:45 am | 7:00p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | 15th and 16th holes |
1:00p | 3:00p | ESPN | Welcome to the Masters |
3:00p | 7:30p | ESPN | Live TV coverage |
8:00p | 11:00p | ESPN | Encore |
8:00p | 10:00p | ESPN2 | Par-3 Contest re-air |
11:35p | 11:50p | CBS, Paramount+ | Highlights |
3:00 am (Sat.) | 6:00 am (Sat.) | ESPN2 | Second round encore |
Saturday, April 8 (Third Round)
Start | End | Network | Event |
---|---|---|---|
10:15 am | 7:00p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | Featured Groups |
10:30 am | 3:30p | ESPN+, Masters Live | 4th, 5th and 6th holes |
11:45 am | 6:00p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | Amen Corner |
12:30p | 6:30p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | 15th and 16th holes |
3:00p | 7:00p | CBS, Paramount+ | Live TV coverage |
5:00p | 7:00p | ESPN Deportes | Spanish-language coverage |
8:00p | Midnight | CBSSN | Encore |
Sunday, April 9 (Final Round)
Start | End | Network | Event |
---|---|---|---|
10:15 am | 7:00p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | Featured Groups |
10:30 am | 3:30p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | 4th, 5th and 6th holes |
11:45 am | 6:00p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | Amen Corner |
12:30p | 6:30p | ESPN+, Paramount+, Masters Live, CBS Sports Digital | 15th and 16th holes |
2:00p | 7:00p | CBS, Paramount+ | Live TV coverage |
5:00p | 7:00p | ESPN Deportes | Spanish-language TV coverage |
8:00p | 1:30 am (Mon.) | CBSSN | Encore |
Conclusion
Well, that’s it! You know clearly about The Masters 2023 USA TV Channel and Coverage Schedule.
With the schedule out of the way, you can now sit back and enjoy amazing golfing action. Make sure to watch all the coverage to catch all the best moments!
- Related: The Masters Canada TV Schedule